



HP EliteBook 845 G7 AMD Ryzen 5 PRO 4650U 16GB RAM 512GB SSD 14″ FHD Display
38,500.00৳ Original price was: 38,500.00৳ .33,000.00৳ Current price is: 33,000.00৳ .
Lenovo ThinkPad T480s Core i5 8th Gen 8GB RAM 256GB SSD 14″ FHD Touch Display Laptop
30,500.00৳ Original price was: 30,500.00৳ .27,000.00৳ Current price is: 27,000.00৳ .
HP EliteBook 845 G7 Ryzen 7 Pro 4750U 16-512 GB Used touch
42,500.00৳ Original price was: 42,500.00৳ .38,500.00৳ Current price is: 38,500.00৳ .
Key Feature
- HP Elitebook 845 G7
- 16GB DDR4 Memory
- 512GB SSD
- AMD Ryzen 7 PRO 4750U APU with AMD Radeon Graphics
- 14″ FHD IPS Display
- Up to 3 Hours Battery Backup
Description
| Processor: | ||
| Processor Brand: | AMD | |
| Generation: | 4750U | |
| Processor Type: | Ryzen 7 Pro | |
| Processor Frequency: | Max. Boost Clock Up to 4.0GHz | |
| Processor Core: | 8 | |
| Processor Thread: | 16 | |
| CPU Cache: |
| |
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 14 inch” | |
| Display Type: | 14″ FHD (1920×1080) LED Anti-Glare Display | |
| Display Resolution: | (1920×1080) | |
| Touch Screen: | Yes | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 16 GB ( 2 of 2) | |
| RAM Type: | DDR4 | |
| Removable: | Yes | |
| BUS Speed: | 3200 MHz | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512 GB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | N/A | |
| Storage Upgrade: | Yes | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | AMD Radeon | |
| Graphics Memory: | Dedicated 512 MB | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes | |
| Bluetooth: | Yes | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 10 | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 3 cell | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | Minimum 2 hours upto 5 hours | |
| Physical Specification: | ||
| Color: | Silver | |
| Dimensions: | N/A | |
| Weight: | 1.55 Kg | |
| Other Features: | N/A | |
Reviews (0)
Be the first to review “HP EliteBook 845 G7 Ryzen 7 Pro 4750U 16-512 GB Used touch” Cancel reply
Related products
Dell Latitude 7400 Core i5 8th Gen 14″ Laptop (Pre-Owned)
Dell Latitude 7480 Core i5 7th Gen Laptop
| Brand | Dell |
|---|---|
| Condition | Used |
| Laptop Type | Standard |
| Processor Type | Intel Core i7-7600U 7th Generation |
| Processor Speed | 2.8 GHz Base Frequency, 3.9 GHz Max Turbo Speed |
| Screen Size | 14 Inch FHD Display |
| RAM | 8GB DDR3 2133 MHz |
| Hard Disk | 256GB |
| Disk Type | SSD |
| Graphics Card | Intel Graphics |
| Audio/Speaker | Stereo Sound Speakers |
| Networking | Wi-Fi, Bluetooth |
| Webcam | Integrated HD Video Webcam |
| Battery | 4-Cell, 60 Wh Capacity, lithium ion Technology |
| Keyboard | Standard |
| Software | Windows |
| Dimensions (W x D x H) | 20.5 x 12.5 x 2.75 inches |
| Product Weight (Kg) | 1.37Kg |
| Series |
Dell Latitude 7490 Core i5 8th Gen Processor 8GB RAM 256GB SSD 14″ FHD Display (Pre-Owned)
Hp Elitebook 840 G7 Core i5 10th Gen 16GB RAM 512GB SSD 14″ FHD Display
HP EliteBook 840 G8 Core i5 11th Gen 16GB RAM 512GB SSD 14″ FHD Display Laptop
HP EliteBook 845 G7 AMD Ryzen 5 PRO 4650U 16GB RAM 512GB SSD 14″ FHD Display
HP EliteBook 845 G8 AMD Ryzen 5 PRO 5650U 16GB RAM 512GB SSD 14″ FHD Display (Pre-Owned)
Key Feature:
- Model: HP EliteBook 845 G8
- Processor: AMD Ryzen 5 PRO 5650U Processor with (2.30 GHz, up to 4.20 GHz with Turbo Boost, 6 Cores, 12 Threads, 16 MB Cache)
- Ram: 16 GB DDR4-3200 MHz SDRAM (Upgradeable)
- SSD: 512 GB PCIe Gen 3 x4 NVMe M.2 TLC SSD(Upgradeable)
- Display: 35.56 cm (14.0 in) diagonal FHD IPS eDP anti-glare WLED-backlit bent, 250 nits, 45% NTSC for HD and IR camera (1920 x 1080)
- Graphics: AMD Radeon Graphics

Reviews
There are no reviews yet.