




Hp Elitebook 840 G7 Core i5 10th Gen 16GB RAM 512GB SSD 14″ FHD Display
40,000.00৳ Original price was: 40,000.00৳ .36,000.00৳ Current price is: 36,000.00৳ .
HP EliteBook 845 G7 AMD Ryzen 5 PRO 4650U 16GB RAM 512GB SSD 14″ FHD Display
38,500.00৳ Original price was: 38,500.00৳ .33,000.00৳ Current price is: 33,000.00৳ .
HP EliteBook 840 G8 Core i5 11th Gen 16GB RAM 512GB SSD 14″ FHD Display Laptop
50,000.00৳ Original price was: 50,000.00৳ .39,000.00৳ Current price is: 39,000.00৳ .
Key Features
- Model: EliteBook 840 G8
- Processor: Intel Core i5 (12M Cache, 2.80 GHz up to 4.70 GHz)
- RAM: 16GB DDR4 3200Mhz
- SSD: 512GB PCIe NVMe SSD
- Display: 14″ (1920×1080) FHD Display
Categories: Laptop, Used Laptop
Tags: best used laptop, elitebook laptop, hp elitebook 840 g8 laptop, used laptop price in bd
Description
Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5 | |
| Generation | 11th | |
| Processor Frequency | 2.80 GHz up to 4.70 GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 14-inch | |
| Display Type | FHD IPS LED Display | |
| Display Resolution | 1920×1080 (WxH) FHD | |
| Display Features | Anti-Glare | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR4 | |
| Bus Speed | 3200MHz | |
| Total RAM Slot | 2 | |
| Storage | ||
| Storage Type | SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | NVMe PCIe | |
| Graphics | ||
| Graphics Model | Intel Iris Xe Graphics | |
| Graphics Memory | Integrated | |
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Keyboard Back-lit | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HD Webcam | |
| Speaker | Dual stereo speakers | |
| Microphone | 3 multi-array microphone | |
| Audio Features | Audio by Bang & Olufsen | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | Yes | |
| USB 3 Port | 2 x USB Type-A | |
| USB Type-C / Thunderbolt Port | 2 x Thunderbolt 4 (USB 4/ Type-C) | |
| Headphone & Microphone Port | Combo | |
| Network & Connectivity | ||
| WiFi | WiFi 6 AX201ax 2 x 2 MU MIMO | |
| Bluetooth | Bluetooth 5.0 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Security Chip | TPM 2.0 | |
| Software | ||
| Operating System | Windows 10 Pro | |
| Power | ||
| Battery Type | 3 Cell | |
| Battery Capacity | 53Wh | |
| Adapter Type | 65 Watt AC Adapter | |
| Physical Specification | ||
| Color | Silver | |
| Dimensions | 12.73 x 8.44 x 0.7 in | |
| Weight | 1.32 Kg | |
| Warranty | ||
| Warranty Details | 15 Days Replacement Guarantee | |
Reviews (0)
Be the first to review “HP EliteBook 840 G8 Core i5 11th Gen 16GB RAM 512GB SSD 14″ FHD Display Laptop” Cancel reply
Related products
Dell Latitude 5300 Intel Core i5 8th Gen RAM 8GB SSD 256GB 13.3″ FHD Display (Pre-Owned)
Dell Latitude 7400 Core i5 8th Gen 14″ Laptop (Pre-Owned)
Dell Latitude 7480 Core i5 7th Gen Laptop
| Brand | Dell |
|---|---|
| Condition | Used |
| Laptop Type | Standard |
| Processor Type | Intel Core i7-7600U 7th Generation |
| Processor Speed | 2.8 GHz Base Frequency, 3.9 GHz Max Turbo Speed |
| Screen Size | 14 Inch FHD Display |
| RAM | 8GB DDR3 2133 MHz |
| Hard Disk | 256GB |
| Disk Type | SSD |
| Graphics Card | Intel Graphics |
| Audio/Speaker | Stereo Sound Speakers |
| Networking | Wi-Fi, Bluetooth |
| Webcam | Integrated HD Video Webcam |
| Battery | 4-Cell, 60 Wh Capacity, lithium ion Technology |
| Keyboard | Standard |
| Software | Windows |
| Dimensions (W x D x H) | 20.5 x 12.5 x 2.75 inches |
| Product Weight (Kg) | 1.37Kg |
| Series |
Dell Latitude 7480 Intel Core i5 6th Gen Processor 8GB RAM 256GB SSD 14″ (pre-owned)
Hp Elitebook 840 G7 Core i5 10th Gen 16GB RAM 512GB SSD 14″ FHD Display
HP EliteBook 845 G7 AMD Ryzen 5 PRO 4650U 16GB RAM 512GB SSD 14″ FHD Display
HP EliteBook 845 G7 Ryzen 7 Pro 4750U 16-512 GB Used touch
HP EliteBook 845 G8 AMD Ryzen 5 PRO 5650U 16GB RAM 512GB SSD 14″ FHD Display (Pre-Owned)
Key Feature:
- Model: HP EliteBook 845 G8
- Processor: AMD Ryzen 5 PRO 5650U Processor with (2.30 GHz, up to 4.20 GHz with Turbo Boost, 6 Cores, 12 Threads, 16 MB Cache)
- Ram: 16 GB DDR4-3200 MHz SDRAM (Upgradeable)
- SSD: 512 GB PCIe Gen 3 x4 NVMe M.2 TLC SSD(Upgradeable)
- Display: 35.56 cm (14.0 in) diagonal FHD IPS eDP anti-glare WLED-backlit bent, 250 nits, 45% NTSC for HD and IR camera (1920 x 1080)
- Graphics: AMD Radeon Graphics

Reviews
There are no reviews yet.