

Dahua DHI-LM22-C201PL SIlver 21.5" FHD IPS 100Hz Monitor
11,500.00৳ Original price was: 11,500.00৳ .11,400.00৳ Current price is: 11,400.00৳ .
Dell 20 E2020H 19.5-inch 60Hz HD+ Monitor
11,500.00৳ Original price was: 11,500.00৳ .10,900.00৳ Current price is: 10,900.00৳ .
Dahua DHI-LM24-B201E 23.8″ 100hz IPS FHD Monitor
17,360.00৳ Original price was: 17,360.00৳ .15,900.00৳ Current price is: 15,900.00৳ .
Key Features
- Model: DHI-LM24-B201E
- Resolution: FHD(1920×1080)
- Display: IPS, 100Hz, 7ms
- Ports: VGA×1, HDMI×1, DPx1, Audio output x 1
- Features: Low Blue Light, VESA wall mount
Description
Specification
| Display Features | ||
| Display Size | 23.8″ | |
| Display Type | E-LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920×1080) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 300nits(typ) | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 100Hz | |
| Color Support | 16.7M | |
| Response Time | 7ms OD | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| VGA | 1xVGA | |
| Display Port | 1xDisplay Port | |
| HDMI | 1xHDMI | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5°±2°/15°±2° | |
| Swivel | N/A | |
| Pivot | N/A | |
| Height Adjustment | N/A | |
| Vesa Wall Mount | 75x75mm | |
| Physical Specification | ||
| Dimension | 538.2(W)x319.2(H)x36.4(D) | |
| Weight | Net Weight: 2.94kg Gross Weight: 4.5kg | |
| Power | ||
| Type | External | |
| Power Consumption | Consumption (Standard): ≤ 30W Consumption (Standby): ≤0.5W | |
| Voltage | DC 12V 2.5A | |
| Warranty Information | ||
| Warranty | 03 years | |
Reviews (0)
Be the first to review “Dahua DHI-LM24-B201E 23.8″ 100hz IPS FHD Monitor” Cancel reply

Reviews
There are no reviews yet.