

Asus TUF VG279QL1A 27" HDR 165Hz Gaming Monitor
37,110.00৳ Original price was: 37,110.00৳ .34,500.00৳ Current price is: 34,500.00৳ .
Dahua DHI-LM22-A201YFS 21.45" IPS Full HD 100Hz Monitor
11,900.00৳ Original price was: 11,900.00৳ .10,900.00৳ Current price is: 10,900.00৳ .
Dahua DHI-LM19-A202Y 18.5″ HD Monitor
9,330.00৳ Original price was: 9,330.00৳ .8,800.00৳ Current price is: 8,800.00৳ .
Key Features
- Model: DHI-LM19-A202Y
- Resolution: HD (1366×768)
- Display: TN, 60Hz, 5ms
- Ports: 1x HDMI, 1 x VGA
- Features: Anti-Blue Light Design, Eye Protective
Description
Specification
| Display Features | ||
| Display Size | 18.5″ | |
| Display Type | LED Backlit Display | |
| Panel Type | TN | |
| Resolution | HD (1366×768) | |
| Aspect Ratio | 16:9 | |
| Brightness | 250 cd/㎡(max) | |
| Contrast Ratio | 600:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 16.7M | |
| Response Time | 5ms | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| VGA | VGA×1 | |
| HDMI | HDMI×1 | |
| Mechanical Design | ||
| Vesa Wall Mount | 75x75mm (3.0″x3.0″) | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 452.4 ( W ) x 279.1 ( H ) x 48.3 ( D ) | |
| Weight | Net Weight ( kg ) 2.5 Gross Weight ( kg ) 3.5 | |
| Power | ||
| Type | DC 12V | |
| Warranty Information | ||
| Warranty | 3 Years | |
Reviews (0)
Be the first to review “Dahua DHI-LM19-A202Y 18.5″ HD Monitor” Cancel reply

Reviews
There are no reviews yet.