


Asus TUF Gaming VG249Q3A 24'' Full HD 180Hz IPS Gaming Monitor
25,170.00৳ Original price was: 25,170.00৳ .23,500.00৳ Current price is: 23,500.00৳ .
ASUS TUF Gaming VG249QL3A 23.8" 180Hz FHD Gaming Monitor
28,860.00৳ Original price was: 28,860.00৳ .26,500.00৳ Current price is: 26,500.00৳ .
Asus TUF Gaming VG249Q3R 24” Full HD 180Hz IPS Gaming Monitor
24,740.00৳ Original price was: 24,740.00৳ .22,500.00৳ Current price is: 22,500.00৳ .
Key Features
- Model: TUF Gaming VG249Q3R
- Resolution: FHD (1920 x 1080)
- Display: IPS, 180Hz, 1ms (GTG)
- Ports: DisplayPort 1.2 x 1, HDMI(v2.0) x 2, 1 x audio jack
- Features: AMD FreeSync, Low Blue Light, Flicker-free
Description
Specification
| Display Features | ||
| Display Size | 23.8-inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 1920×1080 | |
| Pixel pitch(MM) | 0.2745mm | |
| Display Surface | Non-Glare | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 250cd/㎡ | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 180Hz | |
| Color Support | 16.7M | |
| Color Gamut | Color Space (sRGB): 100% | |
| Response Time | 1ms(GTG) | |
| Video Features | ||
| Color Temperature Selection | Yes(4 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes, 2.2 | |
| Others | Trace Free Technology: Yes GameVisual: Yes Color Temp. Selection : Yes(4 modes) GamePlus: Yes Extreme Low Motion Blur: Yes VRR Technology: Yes (Adaptive-Sync) GameFast Input technology: Yes Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Center | |
| Audio Features | ||
| Speaker (Built In) | Yes(2Wx2) | |
| Connectivity | ||
| Display Port | DisplayPort 1.2 x1 | |
| HDMI | HDMI(v2.0) x2 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+22° ~ -5°) | |
| Vesa Wall Mount | 75x75mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Dimension | Phys. Dimension (W x H x D) : 54.0 x 40.7 x 21.3 cm (21.26″ x 16.02″ x 8.39″) Phys. Dimension without Stand (W x H x D) : 54.0 x 32.0 x 3.7 cm (21.26″ x 12.60″ x 1.46″) | |
| Weight | Net Weight: 3.7 kg (8.16 lbs) Net Weight without Stand: 2.7 kg (5.95 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : <18W Power Saving Mode : <0.5W Power Off Mode : <0.3W | |
| Voltage | Voltage : 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years | |
Reviews (0)
Be the first to review “Asus TUF Gaming VG249Q3R 24” Full HD 180Hz IPS Gaming Monitor” Cancel reply

Reviews
There are no reviews yet.