

ViewSonic VA2209-H-2 22" 100HZ 1ms FHD IPS Monitor
13,500.00৳ Original price was: 13,500.00৳ .12,500.00৳ Current price is: 12,500.00৳ .
ViewSonic VX2479A-HD-PRO 24" 240Hz IPS FHD Gaming Monitor
22,000.00৳ Original price was: 22,000.00৳ .19,900.00৳ Current price is: 19,900.00৳ .
ViewSonic VX2276-SH 2 22″ 100Hz FHD IPS Monitor
16,100.00৳ Original price was: 16,100.00৳ .15,200.00৳ Current price is: 15,200.00৳ .
Key Features
- Model: VX2276-SH
- 22″ FHD (1920 x 1080) IPS,100Hz Display
- SuperClear IPS panel
- Frameless bezel & stylish stand
- Flicker-Free & Blue Light Filter
Description
Specification
| Display Features | ||
| Display Size | 22 Inch | |
| Display Type | FHD | |
| Panel Type | IPS | |
| Resolution | Full HD (1920 x 1080) | |
| Pixel pitch(MM) | 0.248 mm (H) x 0.248 mm (V) | |
| Display Surface | Anti-Glare, Hard Coating (3H) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178º horizontal, 178º vertical | |
| Brightness | 250 cd/m² (typ) | |
| Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 50M:1 | |
| Refresh Rate | 100Hz | |
| Color Support | Colors: 16.7M Color Space Support: 8 bit (6 bit + Hi-FRC) Color Gamut: NTSC: 72% size (Typ), sRGB: 103% size (Typ) | |
| Color Gamut | 72% NTSC 103% sRGB | |
| Response Time | 5ms (Typical GTG) | |
| Curvature | Flat | |
| Video Features | ||
| Color Temperature Selection | 32°F to 104°F (0°C to 40°C) | |
| Flicker Free | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| VGA | VGA x 1 | |
| HDMI | HDMI 1.4 x 1 | |
| Others | Power in: DC Socket (Center Positive) | |
| Mechanical Design | ||
| Tilt | -5º / 20º | |
| Vesa Wall Mount | 75 x 75 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Packaging (in.): 22 x 15 x 4.3 Physical (in.): 19.3 x 15 x 7.1 Physical Without Stand (in.): 19.3 x 11.6 x 1.4 Packaging (mm): 560 x 380 x 110 Physical (mm): 490 x 382 x 180 Physical Without Stand (mm): 490 x 294 x 36 | |
| Weight | Net (lbs): 5.5 Net Without Stand (lbs): 4.2 Gross (lbs): 7.9 Net (kg): 2.5 Net Without Stand (kg): 1.9 Gross (kg): 3.6 | |
| Power | ||
| Type | External power adapter | |
| Power Consumption | Consumption (typical): 22W Consumption (max): 24W | |
| Voltage | AC 100-240V, 50/60 Hz | |
| Others | Stand-by: 0.5W Eco Mode (Conserve): 14W Eco Mode (optimized): 16W | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
Reviews (0)
Be the first to review “ViewSonic VX2276-SH 2 22″ 100Hz FHD IPS Monitor” Cancel reply

Reviews
There are no reviews yet.