


Lenovo L22i-40 21.5" 75Hz IPS WLED Borderless Monitor
14,750.00৳ Original price was: 14,750.00৳ .14,000.00৳ Current price is: 14,000.00৳ .
Lenovo L24i-4A 23.8" 100Hz FHD IPS Monitor
19,750.00৳ Original price was: 19,750.00৳ .18,100.00৳ Current price is: 18,100.00৳ .
Lenovo L24-4e 23.8″ 100Hz FHD IPS Monitor
17,360.00৳ Original price was: 17,360.00৳ .16,500.00৳ Current price is: 16,500.00৳ .
Key Features
- MPN: 68C2KAC1MY
- Model: L24-4e
- Resolution: FHD (1920 x 1080)
- Display: 23.8″, IPS, 100Hz, Anti-glare, 99% sRGB
- Ports: 1xHDMI 1x VGA
- Features: EU Energy Efficiency Level
Description
Specification
| Display Features | ||
| Display Size | 23.8 inch | |
| Display Type | WLED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 × 1080) | |
| Pixels Per Inch (PPI) | 92 dpi | |
| Pixel pitch(MM) | 0.2745 x 0.2745 mm | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1300:1 | |
| Refresh Rate | 100Hz | |
| Color Support | 16.7 Million | |
| Color Gamut | 99% sRGB | |
| Response Time | • Extreme Mode: 4 ms • Normal Mode: 6 ms | |
| Connectivity | ||
| VGA | 1x VGA | |
| HDMI | HDMI × 1 | |
| Mechanical Design | ||
| Tilt | -5° to +22° | |
| Vesa Wall Mount | 100mmx100mm | |
| Physical Specification | ||
| Color | Raven Black | |
| Dimension | 610.0 x 112.0 x 420.0 mm (24.02 x 4.41 x 16.54 inches) | |
| Weight | 4.7 kg (10.4 lbs) | |
| Power | ||
| Type | Integrated | |
| Power Consumption | 16W / 19W | |
| Others | RoHS, EU Energy Efficiency Level (Level-E) Support Windows® 10, Windows 11 | |
| Warranty Information | ||
| Warranty | 3 years Warranty | |
Reviews (0)
Be the first to review “Lenovo L24-4e 23.8″ 100Hz FHD IPS Monitor” Cancel reply

Reviews
There are no reviews yet.