

AMD Ryzen 5 2400G AM4 Socket Processor with Vega 11 Graphics
7,300.00৳ Original price was: 7,300.00৳ .6,400.00৳ Current price is: 6,400.00৳ .
Intel 10th Gen Comet Lake Core i3 10105 Processor
11,500.00৳ Original price was: 11,500.00৳ .10,800.00৳ Current price is: 10,800.00৳ .
AMD Ryzen 5 5500 AM4 Socket Processor
9,500.00৳ Original price was: 9,500.00৳ .9,000.00৳ Current price is: 9,000.00৳ .
Quick Overview
- Generation – Not Applicable
- Processor Type. – Ryzen 5
- Turbo Frequency Max. – 4.20GHz
- Core – 6
- Threads – 12
- CPU Cache – 19MB
- Cpu Cooler – Included
| Brands |
|---|
Category: Amd
Tags: Amd, Processors
Description
General Information
| Feature | Details |
|---|---|
| Brand | AMD |
| Series | 5000 |
| Model | AMD Ryzen 5 5500 |
| CPU Cooler | Included |
| Code Name | Zen 3 |
| Generation | Not Applicable |
| Socket Supported | AM4 |
Performance
| Feature | Details |
|---|---|
| Processor Type | Ryzen 5 5500 |
| Base Frequency | 3.06GHz |
| Max Turbo Frequency | 4.20GHz |
| Cores | 6 |
| Threads | 12 |
| CPU Cache | 19MB |
| L2 Cache | 3MB |
| L3 Cache | 16MB |
| Bus Speed | 3200MHz |
| TDP | 65W |
| Lithography | TSMC 7nm FinFET |
Memory Support
| Feature | Details |
|---|---|
| Max Memory | 128GB |
| Memory Type | DDR4-3200 (2x1R, 2x2R), DDR4-2933 (4x1R), DDR4-2667 (4x2R) |
| Memory Channel | 2 |
Graphics
| Feature | Details |
|---|---|
| Processor Graphics | No |
| Graphics Base Frequency | Not Applicable |
| Graphics Dynamic Frequency Max | Not Applicable |
| Graphics Video Memory Max | Not Applicable |
| Graphics Resolution Max | Not Applicable |
Technical Info
| Feature | Details |
|---|---|
| DirectX Support | No |
| OpenGL Support | No |
| Power Consumption | 65W |
| Compatible Chipsets | X570, X470, X370, B550, B450, B350, A520 |
Warranty
| Feature | Details |
|---|---|
| Warranty | 3 Years (No Warranty for Fan or Cooler) |
Additional Information
| Feature | Details |
|---|---|
| Processor Technology | TSMC 7nm FinFET |
| Max Operating Temperature | 90°C |
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
Special Features
| Feature | Details |
|---|---|
| Supported Technologies | AMD StoreMI Technology, AMD Zen 3 Core Architecture, AMD Ryzen VR-Ready Premium |
Reviews (0)
Be the first to review “AMD Ryzen 5 5500 AM4 Socket Processor” Cancel reply

Reviews
There are no reviews yet.