Xiaomi Redmi X27G 180Hz FHD IPS Gaming Monitor
19,900.00৳ Original price was: 19,900.00৳ .19,000.00৳ Current price is: 19,000.00৳ .
Xiaomi Redmi A27U 27" 4K UHD IPS Type-C Monitor
40,500.00৳ Original price was: 40,500.00৳ .37,000.00৳ Current price is: 37,000.00৳ .
Xiaomi Redmi A27Q 27-inch 2K IPS Monitor
21,590.00৳ Original price was: 21,590.00৳ .19,900.00৳ Current price is: 19,900.00৳ .
Key Features
- MPN: P27QCA-RA
- Model: Redmi A27Q
- Resolution: QHD 2K (2560×1440)
- Display: IPS, 100Hz, 6ms (GTG)
- Ports: HDMI x1, DisplayPort x1
- Features: Low Blue Light
Description
Specification
| Display Features | ||
| Display Size | 27-Inch | |
| Panel Type | IPS | |
| Resolution | 2K (2560×1440) | |
| Aspect Ratio | 16: 9 | |
| Viewing Angle | 178 ° | |
| Brightness | 250cd/m²(TYP) | |
| Contrast Ratio | 1000:1(TYP) | |
| Refresh Rate | 100 Hz | |
| Color Support | Color depth: 8-bit | |
| Color Gamut | 16.7M | |
| Response Time | 6ms (GTG) | |
| Video Features | ||
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | 1 x DP 1.4 | |
| HDMI | 1 x HDMI | |
| Audio Jack | 1 x Audio | |
| Mechanical Design | ||
| Swivel | Yes | |
| Vesa Wall Mount | Yes | |
| Physical Specification | ||
| Dimension | 613.2 x 205.3 x 476 mm | |
| Weight | 4.2kg | |
| Power | ||
| Type | Power input: 12V – 3A | |
| Power Consumption | Rated Power: 36W Max | |
| Others | Working temperature: 0 c ~ 50 c Working humidity: 20% RH-90% RH | |
| Warranty Information | ||
| Warranty | 1 Year Warranty | |
Reviews (0)
Be the first to review “Xiaomi Redmi A27Q 27-inch 2K IPS Monitor” Cancel reply

Reviews
There are no reviews yet.